| 2019 Estimate | Percentage of Total |
|---|
| Total School Enrollment | 3,667 | N/A |
| Nursery School, Preschool | 333 | 9.1% |
| Elementary and Secondary | 2,311 | 63.0% |
| College & Graduate | 808 | 22.0% |
Educational Attainment (Population 25 and Over) | 13,293 | N/A
|
| Less than 9th Grade | 379 | 2.9% |
| 9th to 12th, No Diploma | 391 | 2.9% |
| High School graduate | 2,666 | 20.1% |
| Some College, No degree | 2,928 | 22.0% |
| Associate Degree | 792 | 6.0% |
| Bachelor's Degree | 4,272 | 32.1% |
| Graduate or Professional Degree | 1,865 | 14.0% |
Percentage of High School Grad. or Higher | 94.2% | N/A
|
Percentage Bachelor's Degree or Higher | 46.2% | N/A
|
Source: 2015-2019 American Community Survey 5-Year Estimates